COMPANY
Created in mind that all outdoorsmen need clear, reliable, and affordable optics of some type, NUTREK aim to offer premium optics that performs: extend your vision, reveal the hidden, sharpen your sight, and lock the target. |
MORE |
OVERVIEW
SERIES | ONESCOPE II |
ITEM# | NVS04DR |
MODEL | 6-30x50 |
Magnification (X) | 6-30 X |
Objective Diameter (mm) | 50 |
Field of View(°) | 10° |
Eye Relief (mm) | 40mm |
Interpupillary Distance (mm) | N/A |
Display Specifications | 1280X720 |
Display Area Diagonal | 9.7mm (0.38'') |
Visual Range (1/4 moon, IR on) | 0.8~600m |
Visual Range (full moon) | 0.8~1000m |
Infrared (IR) Light | 850nm /1W |
IR Effective Distance | 3 Levels (200m~600m) |
Video Resolution | QDH2560*1440@30fps/ 3MHD2304*1296@30fps/ FHD1920x1080@60fps/ FHD1920x1080@30fps/ HD1280x720@30fps |
Picture Pixel | 16.12MP Mega Pixels (5360x3008) |
Output Image Colors | Natural / Green / Amber / Black and White |
Reticle | Multiple Reticles |
Compass | N/A |
WIFI | Android/iOS |
Low Light Sensitivity | 0.002LUX |
SD/TF Card Max. Memory | 128GB(FAT32) |
Battery type (V) | 2x CR123A |
Work hour (IR off, 20°C) | 3h |
Work Temperature Range (°C) | -10℃~+ 50℃ |
DC Input | Micro-B 5V/2A |
Shock/Recoil Rating | ≥600G |
IP Rating | IP65 |
Specifications of Distance Measurement | |
Range of Distance Measurement | 10m~600M |
Ranging Accuracy | <400m: ±1m >400m: ±0.4%m |
Laser Wavelength | 905nm |
Angle Measurement | N/A |
Angle Measurement Accuracy | N/A |
Dimensions(LxWxH),mm | 213×89×88 |
Weight (with battery) (g) | 890 |
FEATURES
Color
ACCESSORIES
COMPANY
Created in mind that all outdoorsmen need clear, reliable, and affordable optics of some type, NUTREK aim to offer premium optics that performs: extend your vision, reveal the hidden, sharpen your sight, and lock the target. |
MORE |
PRODUCT RANGE
HELP
Ask a Question |
Message Us |
News |
CONTACT US
Company: | Enjo Sports Inc. |
Add: | #1001, Building 2, No.1 Jinxiu Rd., Qingyuan, Guangdong, 511510 China |
E-mail: | info@enjosports.com |
Tel: | +86(763)-3368 759 |
Fax: | +86(763)-3362 759 |
COPYRIGHT © 2019 NUTREK ALL RIGHT RESERVED.