COMPANY
Created in mind that all outdoorsmen need clear, reliable, and affordable optics of some type, NUTREK aim to offer premium optics that performs: extend your vision, reveal the hidden, sharpen your sight, and lock the target. |
MORE |
OVERVIEW
ITEM# | RFM13N06 | RFM13R06 | |
Optical System | 6x22 | 6x22 | |
Display Type | LCD | LCD | |
Measurement | Distance Range | 3-600m | 3-600m |
Ranging Accuracy | ±1m ±0.1% | ±1m ±0.1% | |
Distance Unit | Yard / Meter | Yard / Meter | |
Angle Range | ±45° | ±45° | |
Angle Deviation | ±1° | ±1° | |
Horizontal Distance | YES | YES | |
Height | YES | YES | |
Speed | 0-300km/h | 0-300km/h | |
Mode | Hunting (Farther Object/Behind Leaves) | NO | NO |
Golf (Nearer Object/Flag) | YES | YES | |
Slope Compensation | YES | YES | |
Vibration on Flag Lock (Pin-Seeking) | YES | YES | |
Pin-Seeking Range | 250M | 250M | |
Scan | YES | YES | |
Optical Specifications | Field of Fiew | 6° | 6° |
Magnification | 6x | 6x | |
Objective Diameter | 22mm | 22mm | |
Exit Pupil Diameter | 3.5mm | 3.5mm | |
Eye Relief | 14mm | 14mm | |
Wave Length | 905nm | 905nm | |
Ingress Protection Level | IPX4 | IPX4 | |
Battery Type | AAA | AAA | |
Size | 114.6×72.5×40 mm | 114.6×72.5×40 mm | |
Weight (g) | 200g | 222g |
FEATURES
Color
ACCESSORIES
COMPANY
Created in mind that all outdoorsmen need clear, reliable, and affordable optics of some type, NUTREK aim to offer premium optics that performs: extend your vision, reveal the hidden, sharpen your sight, and lock the target. |
MORE |
HELP
Ask a Question |
Message Us |
News |
CONTACT US
Company: | Enjo Sports Inc. |
Add: | #1001, Building 2, No.1 Jinxiu Rd., Qingyuan, Guangdong, 511510 China |
E-mail: | info@enjosports.com |
Tel: | +86(763)-3368 759 |
Fax: | +86(763)-3362 759 |
COPYRIGHT © 2019 NUTREK ALL RIGHT RESERVED.