COMPANY
Created in mind that all outdoorsmen need clear, reliable, and affordable optics of some type, NUTREK aim to offer premium optics that performs: extend your vision, reveal the hidden, sharpen your sight, and lock the target. |
MORE |
OVERVIEW
ITEM# | RFM16N06 | RFM16N06 | RFM16N10 | |
Optical System | 6.5x24 | |||
Display Type | LCD | |||
Measurement | Distance Range | 5-600m | 800m | 1000m |
Ranging Accuracy | ±1m ±0.1% | |||
Distance Unit | Feet / Yard / Meter | |||
Angle Range | ±30° | |||
Angle Deviation | ±3° | |||
Horizontal Distance | YES | |||
Height | YES | |||
Speed | 0-300km/h | |||
Mode | Hunting (Farther Object/Behind Leaves) | YES | ||
Golf (Nearer Object/Flag) | YES | |||
Slope Compensation | YES | |||
Vibration on Flag Lock (Pin-Seeking) | YES | |||
Pin-Seeking Range | 200Y | |||
Scan | YES | |||
Optical Specifications | Field of Fiew | 7° | ||
Magnification | 6.5X | |||
Objective Diameter | 24mm | |||
Exit Pupil Diameter | 3.1mm | |||
Eye Relief | 12mm | |||
Wave Length | 905nm | |||
Ingress Protection Level | IP54 | |||
Battery Type | Built-in Rechargeable Battery or CR-2 | |||
Size | 106x75x42mm | |||
Weight (g) | 185g |
Colors
FEATURES
Color
ACCESSORIES
COMPANY
Created in mind that all outdoorsmen need clear, reliable, and affordable optics of some type, NUTREK aim to offer premium optics that performs: extend your vision, reveal the hidden, sharpen your sight, and lock the target. |
MORE |
HELP
Ask a Question |
Message Us |
News |
CONTACT US
Company: | Enjo Sports Inc. |
Add: | #1001, Building 2, No.1 Jinxiu Rd., Qingyuan, Guangdong, 511510 China |
E-mail: | info@enjosports.com |
Tel: | +86(763)-3368 759 |
Fax: | +86(763)-3362 759 |
COPYRIGHT © 2019 NUTREK ALL RIGHT RESERVED.