COMPANY
Created in mind that all outdoorsmen need clear, reliable, and affordable optics of some type, NUTREK aim to offer premium optics that performs: extend your vision, reveal the hidden, sharpen your sight, and lock the target. |
MORE |
OVERVIEW
FEATURES
Color
Specification
ITEM | NVS06T-50 | NVS06T-75 |
Model | 3.5-14x50 | 5-20x75 |
Optical Magnification | 3.5x | 5x |
Electronic Zoom | 1~4x | |
System Magnification | 3.5-14x | 5-20x |
Objective Aperture | 50mm | 75mm |
Detercor Type | ULIS Asi | |
Pixel | 384x288 | |
Pixel Pitch | 17μm | |
NETD | ≤40mk | |
Field of View (±5%) | 7.5°×5.5° | 5°×3.75° |
Frame Rate | 50Hz | |
Focus | Manual | |
Display | AMOLED 800×600 | |
Exit-pupil Distance | 60mm | |
Brightness/Contrast | Adjustable | |
Imaging Palette | Black Hot / White Hot | |
Picture in Picture | YES | |
Division | NO | |
WIFI | NO | |
Storage | NO | |
Storage Content | NO | |
Battery Type | CR123A x2 | |
Working Hour | 3.5H | 3.5H |
Connector Socket | DC12V;CVBS(PAL) | |
Shock-G Rating | 1200G | |
Anti-Vibration | MIL-STD-810F | |
Waterproof Level | IP67 | |
Electromagnetic Compatibility | ||
Working Humidity | 0%-95% | |
Working Temperature | -20℃~50℃ | |
Storage Temperature | -40℃~70℃ | |
Height of the Scope Axis Above Rail | 47.5mm | 52.5mm |
Size (w/o eye shield) | 205×75×65mm | 224×75×86mm |
Size (with eye shield) | 250×75×82mm | 270×75×95mm |
Weight (w/o Battery) | 700g | 800g |
Weight (with Battery) | 850g | 960g |
ITEM | ||
Detection Distance - Human | 1650m | 2300m |
Detection Distance - Vehicle | 3200m | 4500m |
Recognition Distance - Human | 600m | 850m |
Recognition Distance - Vehicle | 1100m | 1600m |
Laser Rangfinder | 10m ~ 600m ± 2m (Optional Module) |
ACCESSORIES
COMPANY
Created in mind that all outdoorsmen need clear, reliable, and affordable optics of some type, NUTREK aim to offer premium optics that performs: extend your vision, reveal the hidden, sharpen your sight, and lock the target. |
MORE |
PRODUCT RANGE
HELP
Ask a Question |
Message Us |
News |
CONTACT US
Company: | Enjo Sports Inc. |
Add: | #1001, Building 2, No.1 Jinxiu Rd., Qingyuan, Guangdong, 511510 China |
E-mail: | info@enjosports.com |
Tel: | +86(763)-3368 759 |
Fax: | +86(763)-3362 759 |
COPYRIGHT © 2019 NUTREK ALL RIGHT RESERVED.