COMPANY
Created in mind that all outdoorsmen need clear, reliable, and affordable optics of some type, NUTREK aim to offer premium optics that performs: extend your vision, reveal the hidden, sharpen your sight, and lock the target. |
MORE |
OVERVIEW
SERIES | Torras | ||||||
ITEM# | STD Version | BR190832 | BR191032 | BR190842 | BR191042 | BR191050 | BR191250 |
ED Version | BR190832E | BR191032E | BR190842E | BR191042E | BR191050E | BR191250E | |
MODEL | 8x32 | 10x32 | 8x42 | 10x42 | 10x50 | 12x50 | |
POWER | 8 | 10 | 8 | 10 | 10 | 12 | |
OBJ.LENS DIA (mm) | 32 | 32 | 42 | 42 | 50 | 50 | |
PRISM MATERIAL | BaK4 | BaK4 | BaK4 | BaK4 | BaK4 | BaK4 | |
EXIT PUPIL DIAMETER (mm) | 4 | 3.37 | 5.2 | 4.27 | 4.88 | 4.19 | |
EYE-RELIEF(mm) | 15.6 | 14.4 | 17.2 | 15.2 | 17 | 15 | |
FIELD OF VIEW | Degree | 7.8° | 6.2° | 8.12° | 6.5° | 6.1° | 5.2° |
FT/1000YDS | 410 | 326 | 425 | 341 | 320 | 273 | |
M/1000M | 137 | 109 | 142 | 114 | 107 | 91 | |
MINIMUM FOCUS DISTANCE (M) | 2 | 2 | 2 | 2 | 2.5 | 2.5 | |
INTERPUPILLARY DISTANCE (mm) | 56~74 | 56~74 | 56~74 | 56~74 | 56~74 | 56~74 | |
WATER PROOF | 1m / 30min | 1m / 30min | 1m / 30min | 1m / 30min | 1m / 30min | 1m / 30min | |
NITROGEN FILLED | Yes | Yes | Yes | Yes | Yes | Yes | |
UNIT DIMENSION (mm) | 123x119x43 | 121x119x43 | 141x127x52 | 142x127x52 | 168x137x60 | 164x137x60 | |
UNIT WEIGHT (g) | 494 | 485 | 678 | 660 | 837 | 813 |
SPECIFICATION
FEATURES
Color
ACCESSORIES
COMPANY
Created in mind that all outdoorsmen need clear, reliable, and affordable optics of some type, NUTREK aim to offer premium optics that performs: extend your vision, reveal the hidden, sharpen your sight, and lock the target. |
MORE |
PRODUCT RANGE
HELP
Ask a Question |
Message Us |
News |
CONTACT US
Company: | Enjo Sports Inc. |
Add: | #1001, Building 2, No.1 Jinxiu Rd., Qingyuan, Guangdong, 511510 China |
E-mail: | info@enjosports.com |
Tel: | +86(763)-3368 759 |
Fax: | +86(763)-3362 759 |
COPYRIGHT © 2019 NUTREK ALL RIGHT RESERVED.