COMPANY
Created in mind that all outdoorsmen need clear, reliable, and affordable optics of some type, NUTREK aim to offer premium optics that performs: extend your vision, reveal the hidden, sharpen your sight, and lock the target. |
MORE |
OVERVIEW
FEATURES
Color
Specification
SERIES | FRONTIER | FRONTIER | FRONTIER | FRONTIER | FRONTIER | FRONTIER | |
ITEM# | STD Version | BR100832 | BR101032 | BR100842 | BR101042 | BR101050 | BR101250 |
ED Version | BR100832E | BR101032E | BR100842E | BR101042E | BR101050E | BR101250E | |
MODEL | 8x32 | 10x32 | 8x42 | 10x42 | 10x50 | 12x50 | |
POWER | 8 | 10 | 8 | 10 | 10 | 12 | |
OBJ.LENS DIA (mm) | 32 | 32 | 42 | 42 | 50 | 50 | |
PRISM MATERIAL | BaK4 | BaK4 | BaK4 | BaK4 | BaK4 | BaK4 | |
EXIT PUPIL DIAMETER (mm) | 4 | 3.2 | 5.3 | 4.2 | 5 | 4.2 | |
EYE-RELIEF(mm) | 15.2 | 14.2 | 17.2 | 14.2 | 17.2 | 14.2 | |
FIELD OF VIEW | Degree | 7.8° | 6.3° | 8.1° | 6.5° | 6.5° | 5.3° |
FT/1000YDS | 408 | 330 | 425 | 341 | 341 | 278 | |
M/1000M | 136 | 110 | 142 | 114 | 114 | 93 | |
MINIMUM FOCUS DISTANCE (M) | 2 | 2 | 2.5 | 2.5 | 3 | 3 | |
INTERPUPILLARY DISTANCE (mm) | 0 | 56~74 | 56~74 | 56~74 | 56~74 | 56~74 | |
WATER PROOF | 1m / 30min | 1m / 30min | 1m / 30min | 1m / 30min | 1m / 30min | 1m / 30min | |
NITROGEN FILLED | Yes | Yes | Yes | Yes | Yes | Yes | |
UNIT DIMENSION (mm) | 119x45x122 | 119x45x122 | 127x53x145 | 127x53x145 | 135x62x168 | 135x62x168 | |
UNIT WEIGHT (g) | 562 | 565 | 772 | 788 | 1010 | 1010 |
ACCESSORIES
COMPANY
Created in mind that all outdoorsmen need clear, reliable, and affordable optics of some type, NUTREK aim to offer premium optics that performs: extend your vision, reveal the hidden, sharpen your sight, and lock the target. |
MORE |
HELP
Ask a Question |
Message Us |
News |
CONTACT US
Company: | Enjo Sports Inc. |
Add: | #1001, Building 2, No.1 Jinxiu Rd., Qingyuan, Guangdong, 511510 China |
E-mail: | info@enjosports.com |
Tel: | +86(763)-3368 759 |
Fax: | +86(763)-3362 759 |
COPYRIGHT © 2019 NUTREK ALL RIGHT RESERVED.