COMPANY
Created in mind that all outdoorsmen need clear, reliable, and affordable optics of some type, NUTREK aim to offer premium optics that performs: extend your vision, reveal the hidden, sharpen your sight, and lock the target. |
MORE |
OVERVIEW
Color
FEATURES
Color
SPECIFICATION
SERIES | Outback | Outback | Outback | |||||
ITEM# | STD Version | BR080825 | BR081025 | BR080832 | BR081032 | BR081232 | BR080842 | BR081042 |
MODEL | 8x25 | 10x25 | 8x32 | 10x32 | 12x32 | 8x42 | 10x42 | |
POWER | 8 | 10 | 8 | 10 | 12 | 8 | 10 | |
OBJ.LENS DIA (mm) | 25 | 25 | 32 | 32 | 32 | 42 | 42 | |
PRISM MATERIAL | BaK4 | BaK4 | BaK4 | BaK4 | BaK4 | BaK4 | BaK4 | |
EXIT PUPIL DIAMETER (mm) | 3.1 | 2.5 | 4 | 3.2 | 2.7 | 5.3 | 4.2 | |
EYE-RELIEF(mm) | 16.5 | 15 | 16.5 | 15 | 10.8 | 21 | 16 | |
FIELD OF VIEW | Degree | 6.5° | 5.2° | 6° | 5.4° | 4.5° | 6.1° | 5.6° |
FT/1000 YDS | 339 | 273 | 315 | 282 | 237 | 321 | 294 | |
M/1000M | 113 | 91 | 105 | 94 | 79 | 107 | 98 | |
MINIMUM FOCUS DISTANCE (M) | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | |
INTERPUPILLARY DISTANCE (mm) | 58-72 | 58-72 | 58-72 | 58-72 | 58-72 | 58-72 | 58-72 | |
WATER PROOF | 1m / 30min | 1m / 30min | 1m / 30min | 1m / 30min | 1m / 30min | 1m / 30min | 1m / 30min | |
NITROGEN FILLED | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
UNIT DIMENSION (mm) | 118x120x43 | 118x120x43 | 130x130x55 | 130x130x55 | 130x130x55 | 156x126x57 | 156x126x57 | |
UNIT WEIGHT (g) | 358 | 362 | 493 | 503 | 495 | 692 | 687 |
ACCESSORIES
COMPANY
Created in mind that all outdoorsmen need clear, reliable, and affordable optics of some type, NUTREK aim to offer premium optics that performs: extend your vision, reveal the hidden, sharpen your sight, and lock the target. |
MORE |
HELP
Ask a Question |
Message Us |
News |
CONTACT US
Company: | Enjo Sports Inc. |
Add: | #1001, Building 2, No.1 Jinxiu Rd., Qingyuan, Guangdong, 511510 China |
E-mail: | info@enjosports.com |
Tel: | +86(763)-3368 759 |
Fax: | +86(763)-3362 759 |
COPYRIGHT © 2019 NUTREK ALL RIGHT RESERVED.