COMPANY
Created in mind that all outdoorsmen need clear, reliable, and affordable optics of some type, NUTREK aim to offer premium optics that performs: extend your vision, reveal the hidden, sharpen your sight, and lock the target. |
MORE |
OVERVIEW
Features
SERIES | ITEM# | MODEL | POWER | OBJ.LENS DIA (mm) | PRISM MATERIAL | EXIT PUPIL DIAMETER (mm) | EYE-RELIEF(mm) | FIELD OF VIEW | MINIMUM FOCUS DISTANCE (M) | INTERPUPILLARY DISTANCE (mm) | WATER PROOF | NITROGEN FILLED | UNIT DIMENSION (mm) | UNIT WEIGHT (g) | ||
STD Version | Degree | FT/1000YDS | M/1000M | |||||||||||||
Safarage | BR010825 | 8x25 | 8 | 25 | BaK4 | 3.1 | 15.3 | 6.8° | 357 | 119 | 2 | 56-74 | 1m / 30min | Yes | 113X113X37 | 317 |
BR011025 | 10x25 | 8 | 25 | BaK4 | 2.6 | 14.1 | 5.6° | 294 | 98 | 2 | 56-74 | 1m / 30min | Yes | 113X113X37 | 317 | |
Safarage | BR010832 | 8x32 | 8 | 32 | BaK4 | 4 | 13.6 | 7.16° | 376 | 125 | 3.2 | 56-74 | 1m / 30min | Yes | 124x120x46 | 458 |
BR010842 | 8x42 | 8 | 42 | BaK4 | 4.9 | 18.2 | 6.44° | 338 | 113 | 3.5 | 56-74 | 1m / 30min | Yes | 145x126x52 | 590 | |
BR011042 | 10x42 | 10 | 42 | BaK4 | 4 | 13.3 | 5.8° | 305 | 102 | 3.8 | 56-74 | 1m / 30min | Yes | 141x126x52 | 583 | |
Safarage | BR011050 | 10x50 | 10 | 50 | BaK4 | 5 | 18.2 | 5.2° | 273 | 91 | 5m | 56-74 | 1m / 30min | Yes | 134x166x62 | 785 |
BR011250 | 12x50 | 12 | 50 | BaK4 | 4 | 13.3 | 4.6° | 242 | 81 | 5m | 56-74 | 1m / 30min | Yes | 134x166x62 | 780 |
FEATURES
Color
Brand Introduction
ACCESSORIES
COMPANY
Created in mind that all outdoorsmen need clear, reliable, and affordable optics of some type, NUTREK aim to offer premium optics that performs: extend your vision, reveal the hidden, sharpen your sight, and lock the target. |
MORE |
HELP
Ask a Question |
Message Us |
News |
CONTACT US
Company: | Enjo Sports Inc. |
Add: | #1001, Building 2, No.1 Jinxiu Rd., Qingyuan, Guangdong, 511510 China |
E-mail: | info@enjosports.com |
Tel: | +86(763)-3368 759 |
Fax: | +86(763)-3362 759 |
COPYRIGHT © 2019 NUTREK ALL RIGHT RESERVED.