COMPANY
Created in mind that all outdoorsmen need clear, reliable, and affordable optics of some type, NUTREK aim to offer premium optics that performs: extend your vision, reveal the hidden, sharpen your sight, and lock the target. |
MORE |
OVERVIEW
DETAILS
FEATURES
Specification
Series | ADVENTURER | ADVENTURER | ADVENTURER | ADVENTURER | |
ITEM# | RS0401 | RS0402 | RS0403 | RS0404 | |
MODEL | 1-4X24 | 4-16X42 | 6-24X50 | 8-32X56 | |
TUBE SIZE | 30mm | 30mm | 30mm | 30mm | |
POWER RATIO | 4x | 4x | 4x | 4x | |
RETICLE FOCAL PLANE | FOCAL PLANE | FFP | FFP | FFP | FFP |
ILLUMINATION | Red & Green | Red | Red | Red & Green | |
TYPE | Etched Glass | Etched Glass | Etched Glass | Etched Glass | |
CLICK VALUE | 1/2 MOA | 1/4 MOA | 1/4 MOA | 1/8 MOA | |
W/E Adjustment Range | ±90/±90 MOA | ±30/±30 MOA | ±30/±30 MOA | ±15/±15 MOA | |
FOCUS SETTING | 100 yds | 10m~∞ | 20m~∞ | 20m~∞ | |
FIELD OF VIEW | ft@100yds | 95.0~24.1 | 31.4~7.9 | 18.9~4.7 | 13.6~4.7 |
m@100m | 31.7~8.0 | 10.5~2.6 | 6.3~1.6 | 4.5~1.6 | |
EYE RELIEF (MM) | 124-88 | 102~82 | 107~84 | 82-98 | |
TURRET STYLE | TAC-LOK | TAC-LOK | TAC-LOK | TAC-LOK | |
COATING | BFMC | BFMC | BFMC | BFMC | |
WEIGHT (G) | 585 | 728 | 920 | 950 | |
LENGTH (MM) | 242 | 318 | 392 | 445 |
ACCESSORIES
COMPANY
Created in mind that all outdoorsmen need clear, reliable, and affordable optics of some type, NUTREK aim to offer premium optics that performs: extend your vision, reveal the hidden, sharpen your sight, and lock the target. |
MORE |
PRODUCT RANGE
HELP
Ask a Question |
Message Us |
News |
CONTACT US
Company: | Enjo Sports Inc. |
Add: | #1001, Building 2, No.1 Jinxiu Rd., Qingyuan, Guangdong, 511510 China |
E-mail: | info@enjosports.com |
Tel: | +86(763)-3368 759 |
Fax: | +86(763)-3362 759 |
COPYRIGHT © 2019 NUTREK ALL RIGHT RESERVED.