COMPANY
Created in mind that all outdoorsmen need clear, reliable, and affordable optics of some type, NUTREK aim to offer premium optics that performs: extend your vision, reveal the hidden, sharpen your sight, and lock the target. |
MORE |
OVERVIEW
FEATURES
Color
SPECIFICATION
MODELS | 100HD | 100ED | 100SD | 82HD | 82ED |
Series Name | Discoverer | Discoverer | Discoverer | Discoverer | Discoverer |
Item# | TSB0101 | TSB0102 | TSB0103 | TSB0104 | TSB0105 |
Model | F560x100HD | F560x100ED | F560x100SD | F450x82HD | F450x82ED |
Objective Lens Diameter | Φ100mm | Φ100mm | Φ100mm | Φ82mm | Φ82mm |
Objective Focal Length | 560mm | 560mm | 560mm | 450mm | 450mm |
Eyepiece Focal Length | 14mm | 14mm | 14mm | 14mm | 14mm |
Eyepiece Barrel Dia. | 1.25" | 1.25" | 1.25" | 1.25" | 1.25" |
Magnification | 40x | 40x | 40x | 40x | 40x |
Focus System | Individual | Individual | Individual | Individual | Individual |
Objective Material | HD Glass | ED Glass | Fluorite Glass | HD Glass | ED Glass |
Number of Elements & Group | 7 elements / 6 groups | 7 elements / 6 groups | 7 elements / 6 groups | 7 elements / 6 groups | 7 elements / 6 groups |
Coating | FMC | FMC | FMC | FMC | FMC |
Resolution | ≤1.6” | ≤1.6” | ≤1.6” | ≤2” | ≤2” |
Field of View | 1.9° | 1.9° | 1.9° | 2.2° | 2.2° |
34 | 34 | 34 | 39 | 39 | |
102 | 102 | 102 | 116 | 116 | |
Exit-pupil Diameter | 2.55mm | 2.55mm | 2.55mm | 2.55mm | 2.55mm |
Eye Relief | 19.5mm | 19.5mm | 19.5mm | 19.5mm | 19.5mm |
Interpupillary Distance | 56-76mm | 56-76mm | 56-76mm | 56-76mm | 56-76mm |
Near Focus | 20M | 20M | 20M | 16M | 16M |
Nitrogen Purged | Yes | Yes | Yes | Yes | Yes |
Waterproof | IPx5 | IPx5 | IPx5 | IPx5 | IPx5 |
ACCESSORIES
COMPANY
Created in mind that all outdoorsmen need clear, reliable, and affordable optics of some type, NUTREK aim to offer premium optics that performs: extend your vision, reveal the hidden, sharpen your sight, and lock the target. |
MORE |
HELP
Ask a Question |
Message Us |
News |
CONTACT US
Company: | Enjo Sports Inc. |
Add: | #1001, Building 2, No.1 Jinxiu Rd., Qingyuan, Guangdong, 511510 China |
E-mail: | info@enjosports.com |
Tel: | +86(763)-3368 759 |
Fax: | +86(763)-3362 759 |
COPYRIGHT © 2019 NUTREK ALL RIGHT RESERVED.