COMPANY
Created in mind that all outdoorsmen need clear, reliable, and affordable optics of some type, NUTREK aim to offer premium optics that performs: extend your vision, reveal the hidden, sharpen your sight, and lock the target. |
MORE |
OVERVIEW
Detail
FEATURES
Color
Specification
SERIES | QUEST | ||||||||
ITEM# | STD Version | BR110825 | BR111025 | BR110832 | BR111032 | BR110842 | BR111042 | BR111050 | BR111250 |
ED Version | BR110825E | BR111025E | BR110832E | BR111032E | BR110842E | BR111042E | BR111050E | BR111250E | |
MODEL | 8x25 | 10x25 | 8x32 | 10x32 | 8x42 | 10x42 | 10x50 | 12x50 | |
POWER | 8 | 10 | 8 | 10 | 8 | 10 | 8 | 10 | |
OBJ.LENS DIA (mm) | 25 | 25 | 32 | 32 | 42 | 42 | 50 | 50 | |
PRISM MATERIAL | BaK4 | BaK4 | BaK4 | BaK4 | BaK4 | BaK4 | BaK4 | BaK4 | |
EXIT PUPIL DIAMETER (mm) | 3.1 | 2.5 | 4 | 3.2 | 5.2 | 4.1 | 5.1 | 4.1 | |
EYE-RELIEF(mm) | 16.5 | 16.5 | 17 | 16.5 | 18.5 | 17 | 18.5 | 17 | |
FIELD OF VIEW | Degree | 6.8° | 5.6° | 8.2° | 6.6° | 8° | 6.5° | 6.5° | 5.3° |
FT/1000YDS | 357 | 294 | 431 | 347 | 420 | 341 | 341 | 278 | |
M/1000M | 119 | 98 | 144 | 116 | 140 | 114 | 114 | 93 | |
MINIMUM FOCUS DISTANCE (M) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
INTERPUPILLARY DISTANCE (mm) | 56~74 | 56~74 | 56~74 | 56~74 | 56~74 | 56~74 | 56~74 | 56~74 | |
WATER PROOF | 1m / 30min | 1m / 30min | 1m / 30min | 1m / 30min | 1m / 30min | 1m / 30min | 1m / 30min | 1m / 30min | |
NITROGEN FILLED | YES | YES | YES | YES | YES | YES | YES | YES | |
UNIT DIMENSION (mm) | 116x110x36 | 116x110x36 | 125x120x44 | 125x120x44 | 145x129x53 | 145x129x53 | 174x136x62 | 174x136x62 | |
UNIT WEIGHT (g) | 357 | 325 | 540 | 508 | 726 | 695 | 888 | 864 |
ACCESSORIES
COMPANY
Created in mind that all outdoorsmen need clear, reliable, and affordable optics of some type, NUTREK aim to offer premium optics that performs: extend your vision, reveal the hidden, sharpen your sight, and lock the target. |
MORE |
PRODUCT RANGE
HELP
Ask a Question |
Message Us |
News |
CONTACT US
Company: | Enjo Sports Inc. |
Add: | #1001, Building 2, No.1 Jinxiu Rd., Qingyuan, Guangdong, 511510 China |
E-mail: | info@enjosports.com |
Tel: | +86(763)-3368 759 |
Fax: | +86(763)-3362 759 |
COPYRIGHT © 2019 NUTREK ALL RIGHT RESERVED.