COMPANY
Created in mind that all outdoorsmen need clear, reliable, and affordable optics of some type, NUTREK aim to offer premium optics that performs: extend your vision, reveal the hidden, sharpen your sight, and lock the target. |
MORE |
OVERVIEW
SERIES | SILO |
ITEM# | NVS03D |
MODEL | 4-12x50 |
Magnification (X) | 4-12 X |
Objective Diameter (mm) | 50 |
Field of View(°) | 7.5° |
Eye Relief (mm) | 55mm |
Interpupillary Distance (mm) | N/A |
Display Specifications | 1024X768 |
Display Area Diagonal | 9.9mm (0.39") |
Visual Range (Complete Dark, IR on) | 2m~400m |
Visual Range (Start Light) | 2m~400m |
Visual Range (1/4 moon, IR on) | 2m~600m |
Visual Range (full moon) | 2m~600m |
Distance of Human/Vehicle Identification (0.01 Lux) | 400m/800m |
Infrared (IR) Light | 850nm / 5W |
Video Resolution | 1920x1080 |
Picture Pixel | 1920x1080 |
Output Image Colors | Natural / Black and White / Sepia / Green |
Reticle | Multiple Reticles |
Compass | Yes |
WIFI | Android |
Low Light Sensitivity | 0.001Lux |
SD/TF Card Max. Memory | 64G |
Battery type (V) | Built-in 4400mAh |
Work hour (IR off, 20°C) | 12~16h |
Work Temperature Range (°C) | -40~+55℃ |
DC Input | Mini-B 5V/2A |
Shock/Recoil Rating | ≥600G |
IP Rating | IP67 |
Specifications | |
Dimensions(LxWxH),mm | 295×85×72 |
Weight (with battery) (g) | 980 |
FEATURES
Color
ACCESSORIES
COMPANY
Created in mind that all outdoorsmen need clear, reliable, and affordable optics of some type, NUTREK aim to offer premium optics that performs: extend your vision, reveal the hidden, sharpen your sight, and lock the target. |
MORE |
PRODUCT RANGE
HELP
Ask a Question |
Message Us |
News |
CONTACT US
Company: | Enjo Sports Inc. |
Add: | #1001, Building 2, No.1 Jinxiu Rd., Qingyuan, Guangdong, 511510 China |
E-mail: | info@enjosports.com |
Tel: | +86(763)-3368 759 |
Fax: | +86(763)-3362 759 |
COPYRIGHT © 2019 NUTREK ALL RIGHT RESERVED.